
(1645 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | DBBB (COTONOU/CADJEHOU, BJ) |
Text: | TAF DBBB 211100Z 2112/2218 22012KT 9999 SCT012 |
Forecast period: | 1200 UTC 21 March 2023 to 1800 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2114/2120 TS BKN012 FEW023CB |
Forecast period: | 1400 to 2000 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL few clouds at 2300 feet AGL |
Weather: | TS (thunderstorm) |
Text: | TEMPO 2121/2203 09015G30KT 4000 TSRA BKN010 FEW23CB |
Forecast period: | 2100 UTC 21 March 2023 to 0300 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the E (90 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 06 | Runway length | 7874 ft | Runway width | 148 ft |
Runway elevation | 16 ft | Runway displaced threshold | 125 ft | Runway heading | 53 |
Runway | 24 | Runway length | 7874 ft | Runway width | 148 ft |
Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 233 |

Type | A/G | Name | A/G VOICE | Frequency | 658.6 MHZ |
Type | APP | Name | APP | Frequency | 125.9 MHZ |
Type | TWR | Name | TWR | Frequency | 125.9 MHZ |

Type | NDB | Name | Cotonou | Frequency | 284 KHZ |
Type | VOR-DME | Name | Cotonou | Frequency | 113300 KHZ |