
(1818 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | DGAA 211800Z 22016KT 9999 SCT019 FEW030CB 29/25 Q1008 NOSIG |
Conditions at: | DGAA (ACCRA/KOTOKA INT, GH) observed 1800 UTC 21 March 2023 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 25.0°C (77°F) [RH = 79%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the SW (220 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1900 feet AGL few clouds at 3000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | DGAA (ACCRA/KOTOKA INT, GH) |
Text: | TAF DGAA 211100Z 2112/2218 19012KT 9999 SCT017 |
Forecast period: | 1200 to 2200 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1700 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1800 to 2200 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL few clouds at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 2118/2122 6000 TSRA BKN010 FEW030CB |
Forecast period: | 2200 UTC 21 March 2023 to 1800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 23 March 2023 |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 03 | Runway length | 11165 ft | Runway width | 200 ft |
Runway elevation | 177 ft | Runway displaced threshold | 0 ft | Runway heading | 22 |
Runway | 21 | Runway length | 11165 ft | Runway width | 200 ft |
Runway elevation | 197 ft | Runway displaced threshold | 1349 ft | Runway heading | 202 |

Type | APP | Name | ACCRA APP | Frequency | 119.5 MHZ |
Type | GND | Name | ACCRA GND | Frequency | 121.9 MHZ |
Type | TWR | Name | ACCRA TWR | Frequency | 119.1 MHZ |

Type | NDB | Name | Accra | Frequency | 409 KHZ |
Type | VOR-DME | Name | Accra | Frequency | 113100 KHZ |