
(1802 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | DIAP 211800Z 25011KT 9999 SCT013 FEW020CB 29/25 Q1008 NOSIG |
Conditions at: | DIAP (ABIDJAN/PORT BOU, CI) observed 1800 UTC 21 March 2023 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 25.0°C (77°F) [RH = 79%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the WSW (250 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | DIAP 211730Z 23013KT 9999 SCT013 FEW020CB 30/26 Q1008 NOSIG |
Conditions at: | DIAP (ABIDJAN/PORT BOU, CI) observed 1730 UTC 21 March 2023 |
Temperature: | 30.0°C (86°F) |
Dewpoint: | 26.0°C (79°F) [RH = 79%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the SW (230 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | DIAP (ABIDJAN/PORT BOU, CI) |
Text: | TAF DIAP 211715Z 2118/2224 23010KT 9999 SCT013 |
Forecast period: | 1800 UTC 21 March 2023 to 0000 UTC 23 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 2100 to 2300 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL few clouds at 2000 feet AGL |
Weather: | TS (thunderstorm) |
Text: | TEMPO 2121/2123 TS BKN012 FEW020CB |
Forecast period: | 0200 to 0600 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL few clouds at 2000 feet AGL broken clouds at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 03 | Runway length | 9843 ft | Runway width | 164 ft |
Runway elevation | 21 ft | Runway displaced threshold | 0 ft | Runway heading | 23 |
Runway | 21 | Runway length | 9843 ft | Runway width | 164 ft |
Runway elevation | 11 ft | Runway displaced threshold | 0 ft | Runway heading | 203 |

Type | A/G | Name | RDO | Frequency | 568 MHZ |
Type | ACC | Name | CON | Frequency | 121.1 MHZ |
Type | AFIS | Name | INFO | Frequency | 129.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.6 MHZ |
Type | MISC | Name | VHF/DF | Frequency | 118.1 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | Abidjan | Frequency | 114300 KHZ |
Type | NDB | Name | Abidjan | Frequency | 306 KHZ |
Type | NDB | Name | Abidjan Felix Houphouet Boigny | Frequency | 294 KHZ |