
(1820 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | DNAA 211800Z 11006KT 9999 FEW008 FEW019CB 24/23 Q1013 NOSIG |
Conditions at: | DNAA (ABUJA , NG) observed 1800 UTC 21 March 2023 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 23.0°C (73°F) [RH = 94%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 800 feet AGL few clouds at 1900 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | DNAA (ABUJA , NG) |
Text: | TAF DNAA 211700Z 2118/2224 16010KT 9999 TS FEW009 FEW019CB |
Forecast period: | 1800 to 1900 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 900 feet AGL few clouds at 1900 feet AGL |
Weather: | TS (thunderstorm) |
Text: | BECMG 2119/2121 VRB02KT NSW |
Forecast period: | 1900 UTC 21 March 2023 to 0800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 21 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 900 feet AGL few clouds at 1900 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2208/2210 25010KT BKN012 |
Forecast period: | 0800 UTC 22 March 2023 to 0000 UTC 23 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 22 March 2023 |
Winds: | from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | NSW (no significant weather) |
Text: | TEMPO 2215/2218 SCT013 FEW020CB |
Forecast period: | 1500 to 1800 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 04 | Runway length | 11842 ft | Runway width | 197 ft |
Runway elevation | 1087 ft | Runway displaced threshold | 0 ft | Runway heading | 35 |
Runway | 22 | Runway length | 11842 ft | Runway width | 197 ft |
Runway elevation | 1123 ft | Runway displaced threshold | 0 ft | Runway heading | 215 |

Type | APP | Name | APP | Frequency | 127.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.9 MHZ |
Type | TWR | Name | TWR | Frequency | 119.8 MHZ |

Type | VOR-DME | Name | Abuja | Frequency | 116300 KHZ |
Type | NDB | Name | Abuja | Frequency | 321 KHZ |
Type | VOR-DME | Name | Gboko | Frequency | 115900 KHZ |