
(1737 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | DNMM 211700Z 21010KT 9999 SCT013 FEW020CB 31/24 Q1009 NOSIG |
Conditions at: | DNMM (LAGOS/IKEJA , NG) observed 1700 UTC 21 March 2023 |
Temperature: | 31.0°C (88°F) |
Dewpoint: | 24.0°C (75°F) [RH = 66%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the SSW (210 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | DNMM (LAGOS/IKEJA , NG) |
Text: | TAF DNMM 211100Z 2112/2218 23010KT 9999 BKN013 |
Forecast period: | 1200 to 1800 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2112/2118 TS SCT013 FEW020CB |
Forecast period: | 1200 to 1800 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1300 feet AGL few clouds at 2000 feet AGL |
Weather: | TS (thunderstorm) |
Text: | PROB30 2114/2118 5000 -TSRA BKN009 FEW019CB |
Forecast period: | 1400 to 1800 UTC 21 March 2023 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 3 miles (5 km) |
Ceiling: | 900 feet AGL |
Clouds: | broken clouds at 900 feet AGL few clouds at 1900 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
Text: | BECMG 2118/2120 VRB02KT SCT011 |
Forecast period: | 1800 UTC 21 March 2023 to 0800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 21 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1100 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2205/2208 5000 BR |
Forecast period: | 0500 to 0800 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BR (mist) |
Text: | BECMG 2208/2210 23010KT BKN013 FEW020CB |
Forecast period: | 0800 to 1800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 22 March 2023 |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 18L | Runway length | 8997 ft | Runway width | 148 ft |
Runway elevation | 135 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 36R | Runway length | 8997 ft | Runway width | 148 ft |
Runway elevation | 86 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |
Runway | 18R | Runway length | 12794 ft | Runway width | 197 ft |
Runway elevation | 64 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 36L | Runway length | 12794 ft | Runway width | 197 ft |
Runway elevation | 50 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |

Type | AFIS | Name | LAGOS WEST | Frequency | 120.9 MHZ |
Type | AFIS | Name | LAGOS EAST | Frequency | 127.3 MHZ |
Type | APP | Name | APP | Frequency | 124.3 MHZ |

Type | NDB | Name | Lagos | Frequency | 336 KHZ |
Type | VOR-DME | Name | Lagos | Frequency | 113700 KHZ |
Type | VOR-DME | Name | Lagos | Frequency | 112900 KHZ |