
(1654 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | DXXX 211600Z 21015KT 9999 FEW016 FEW020CB 32/24 Q1008 NOSIG |
Conditions at: | DXXX (LOME/TOKOIN (MIL, TG) observed 1600 UTC 21 March 2023 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 24.0°C (75°F) [RH = 63%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the SSW (210 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1600 feet AGL few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | DXXX (LOME/TOKOIN (MIL, TG) |
Text: | TAF DXXX 211100Z 2112/2218 20010KT 9999 SCT015 |
Forecast period: | 1200 UTC 21 March 2023 to 1800 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1500 to 2000 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | TS (thunderstorm) |
Text: | TEMPO 2115/2120 TS |
Forecast period: | 0300 to 0900 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL few clouds at 2000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 04 | Runway length | 9847 ft | Runway width | 148 ft |
Runway elevation | 61 ft | Runway displaced threshold | 0 ft | Runway heading | 39 |
Runway | 22 | Runway length | 9847 ft | Runway width | 148 ft |
Runway elevation | 63 ft | Runway displaced threshold | 0 ft | Runway heading | 219 |

Type | A/G | Name | A/G VOICE | Frequency | 123.6 MHZ |
Type | TWR | Name | TWR | Frequency | 120.7 MHZ |

Type | VOR-DME | Name | Lome | Frequency | 115300 KHZ |
Type | NDB | Name | Lome | Frequency | 379 KHZ |