
(1701 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EGSS 211650Z AUTO /////KT 9999 SCT026 BKN032 BKN046 13/08 Q1006 |
Conditions at: | EGSS (STANSTED AIRPORT, GB) observed 1650 UTC 21 March 2023 |
Temperature: | 13.0°C (55°F) |
Dewpoint: | 8.0°C (46°F) [RH = 72%] |
Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
Winds: | missing |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3200 feet AGL |
Clouds: | scattered clouds at 2600 feet AGL broken clouds at 3200 feet AGL broken clouds at 4600 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | EGSS 211620Z AUTO 22016KT 9999 BKN027 13/09 Q1006 |
Conditions at: | EGSS (STANSTED AIRPORT, GB) observed 1620 UTC 21 March 2023 |
Temperature: | 13.0°C (55°F) |
Dewpoint: | 9.0°C (48°F) [RH = 77%] |
Pressure (altimeter): | 29.70 inches Hg (1006.0 mb) |
Winds: | from the SW (220 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2700 feet AGL |
Clouds: | broken clouds at 2700 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EGSS (STANSTED AIRPORT, GB) |
Text: | TAF EGSS 211100Z 2112/2218 21012KT 9999 BKN014 |
Forecast period: | 1200 UTC 21 March 2023 to 1800 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2112/2114 24016G26KT SCT022 |
Forecast period: | 1200 to 1700 UTC 21 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 21 March 2023 |
Winds: | from the WSW (240 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 30 MPH (26 knots; 13.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1200 to 1700 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
Text: | TEMPO 2112/2117 6000 SHRA |
Forecast period: | 1700 to 2200 UTC 21 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 21 March 2023 |
Winds: | from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2117/2120 20012KT |
Forecast period: | 2200 UTC 21 March 2023 to 0800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 22 March 2023 |
Winds: | from the SSW (210 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2122/2201 21018G32KT |
Forecast period: | 0100 to 0600 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | RA (moderate rain) |
Text: | TEMPO 2201/2206 6000 RA BKN010 |
Forecast period: | 0300 to 0600 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | +RA (heavy rain) |
Text: | PROB30 |
Forecast period: | 0600 to 0800 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | SHRA BR (rain showers, mist) |
Text: | TEMPO 2203/2206 3000 +RA BKN008 |
Forecast period: | 0800 to 1800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 22 March 2023 |
Winds: | from the WSW (250 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 04 | Runway length | 10003 ft | Runway width | 151 ft |
Runway elevation | 324 ft | Runway displaced threshold | 0 ft | Runway heading | 44 |
Runway | 22 | Runway length | 10003 ft | Runway width | 151 ft |
Runway elevation | 348 ft | Runway displaced threshold | 0 ft | Runway heading | 224 |

Type | APP | Name | Essex Rada | Frequency | 120.625 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.175 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.95 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 136.2 MHZ |
Type | GND | Name | GND | Frequency | 121.725 MHZ |
Type | RDR | Name | Director | Frequency | 136.2 MHZ |
Type | TWR | Name | TWR | Frequency | 123.8 MHZ |

Type | VOR-DME | Name | Barkway | Frequency | 116250 KHZ |
Type | NDB | Name | Stansted | Frequency | 429 KHZ |