
(1640 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | FKKD (DOUALA (CIV/MIL), CM) |
Text: | TAF FKKD 211100Z 2112/2218 VRB02KT 9999 SCT016 FEW020CB |
Forecast period: | 1200 to 2000 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2116/2120 TS |
Forecast period: | 1600 to 2000 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | TS (thunderstorm) |
Text: | BECMG 2120/2122 BKN013 FEW020CB |
Forecast period: | 2000 UTC 21 March 2023 to 1800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 21 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0000 to 0500 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 12 | Runway length | 9350 ft | Runway width | 148 ft |
Runway elevation | 34 ft | Runway displaced threshold | 0 ft | Runway heading | 117 |
Runway | 30 | Runway length | 9350 ft | Runway width | 148 ft |
Runway elevation | 14 ft | Runway displaced threshold | 0 ft | Runway heading | 297 |

Type | A/G | Name | A/G VOICE | Frequency | 655.9 MHZ |
Type | TWR | Name | TWR | Frequency | 119.7 MHZ |

Type | VOR-DME | Name | Douala | Frequency | 112900 KHZ |
Type | NDB | Name | Douala | Frequency | 399 KHZ |