
(1807 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | FKYS (YAOUNDE , CM) |
Text: | TAF FKYS 211700Z 2118/2218 VRB02KT 7000 -TSRA SCT015 FEW020CB |
Forecast period: | 1800 to 2000 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL few clouds at 2000 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
Text: | BECMG 2120/2122 NSW BKN006 |
Forecast period: | 2000 UTC 21 March 2023 to 0800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 21 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2208/2210 BKN016 |
Forecast period: | 0800 to 1800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 22 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 1600 feet AGL |
Clouds: | broken clouds at 1600 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 01 | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 2263 ft | Runway displaced threshold | 0 ft | Runway heading | 10 |
Runway | 19 | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 2276 ft | Runway displaced threshold | 0 ft | Runway heading | 190 |

Type | APP | Name | APP | Frequency | 121.3 MHZ |
Type | TWR | Name | TWR | Frequency | 119.1 MHZ |

Type | VOR-DME | Name | Yaounde Nsimalen | Frequency | 115700 KHZ |
Type | NDB | Name | Yaounde Nsimalen | Frequency | 368 KHZ |