
(1706 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | FNLU (LUANDA/4 DE FEVE, AO) |
Text: | TAF FNLU 211700Z 2118/2224 26017KT 9000 FEW018TCU SCT022 |
Forecast period: | 1800 UTC 21 March 2023 to 0300 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1800 feet AGL scattered clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 2200 UTC 21 March 2023 to 0200 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 2000 feet AGL |
Clouds: | few clouds at 1500 feet AGL broken clouds at 2000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 2122/2202 4000 TSRA FEW015CB BKN020 |
Forecast period: | 0300 UTC 22 March 2023 to 0000 UTC 23 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 22 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1800 feet AGL scattered clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 05 | Runway length | 12190 ft | Runway width | 148 ft |
Runway elevation | 235 ft | Runway displaced threshold | 0 ft | Runway heading | 47 |
Runway | 23 | Runway length | 12190 ft | Runway width | 148 ft |
Runway elevation | 232 ft | Runway displaced threshold | 500 ft | Runway heading | 227 |
Runway | 07 | Runway length | 8530 ft | Runway width | 197 ft |
Runway elevation | 240 ft | Runway displaced threshold | 0 ft | Runway heading | 68 |
Runway | 25 | Runway length | 8530 ft | Runway width | 197 ft |
Runway elevation | 223 ft | Runway displaced threshold | 0 ft | Runway heading | 248 |

Type | A/G | Name | A/G VOICE | Frequency | 129.5 MHZ |
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | NDB | Name | Luanda | Frequency | 258 KHZ |
Type | VOR-DME | Name | Luanda | Frequency | 112700 KHZ |