
(1732 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | FOOL (LIBREVILLE/LEON , GA) |
Text: | TAF FOOL 211700Z 2118/2224 VRB02KT 9999 SCT012 |
Forecast period: | 1800 UTC 21 March 2023 to 0000 UTC 23 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 2121/2200 TS BKN010 FEW020CB |
Forecast period: | 2100 UTC 21 March 2023 to 0000 UTC 22 March 2023 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | missing |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL few clouds at 2000 feet AGL |
Weather: | TS (thunderstorm) |
Text: | PROB30 |
Forecast period: | 0200 to 0600 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL few clouds at 1800 feet AGL overcast cloud deck at 2600 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 2202/2206 4000 TSRA BKN008 FEW018CB OVC026 |
Forecast period: | 1400 to 1700 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL few clouds at 2000 feet AGL |
Weather: | TS (thunderstorm) |
Text: | TEMPO 2214/2217 TS BKN012 FEW020CB |
Forecast period: | 1800 to 2200 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL few clouds at 2000 feet AGL overcast cloud deck at 2400 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
AIRPORT MAP

Runway | 16 | Runway length | 9844 ft | Runway width | 148 ft |
Runway elevation | 29 ft | Runway displaced threshold | 0 ft | Runway heading | 154 |
Runway | 34 | Runway length | 9844 ft | Runway width | 148 ft |
Runway elevation | 28 ft | Runway displaced threshold | 0 ft | Runway heading | 334 |

Type | A/G | Name | A/G VOICE | Frequency | 655.9 MHZ |
Type | RDO | Name | LIBREVILLE | Frequency | 666.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | VOR-DME | Name | Libreville | Frequency | 112100 KHZ |