
(1710 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GBYD 211700Z 28012KT CAVOK 29/18 Q1008 |
Conditions at: | GBYD (BANJUL/YUNDUM IN, GM) observed 1700 UTC 21 March 2023 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 18.0°C (64°F) [RH = 52%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | GBYD (BANJUL/YUNDUM IN, GM) |
Text: | TAF GBYD 211100Z 2112/2218 33010KT CAVOK |
Forecast period: | 1200 UTC 21 March 2023 to 1800 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 14 | Runway length | 11811 ft | Runway width | 148 ft |
Runway elevation | 88 ft | Runway displaced threshold | 0 ft | Runway heading | 131 |
Runway | 32 | Runway length | 11811 ft | Runway width | 148 ft |
Runway elevation | 74 ft | Runway displaced threshold | 0 ft | Runway heading | 311 |

Type | APP | Name | APP | Frequency | 121.3 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |

Type | VOR-DME | Name | Banjul | Frequency | 112900 KHZ |
Type | NDB | Name | Banjul | Frequency | 256 KHZ |