
(1714 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | GFLL (FREETOWN/LUNGI , SL) |
Text: | TAF GFLL 211100Z 2112/2218 28010KT 9999 BKN010 |
Forecast period: | 1200 UTC 21 March 2023 to 1400 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2112/2116 26006KT FEW012 |
Forecast period: | 1200 to 1600 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (260 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | missing |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO NSC |
Forecast period: | 0600 to 1000 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (280 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2206/2210 28005KT 9999 BKN010 |
Forecast period: | 1400 to 1800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 22 March 2023 |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 12 | Runway length | 10498 ft | Runway width | 150 ft |
Runway elevation | 78 ft | Runway displaced threshold | 0 ft | Runway heading | 107 |
Runway | 30 | Runway length | 10498 ft | Runway width | 150 ft |
Runway elevation | 82 ft | Runway displaced threshold | 0 ft | Runway heading | 287 |

Type | A/G | Name | A/G VOICE | Frequency | 667.3 MHZ |
Type | APP | Name | APP | Frequency | 119.1 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |

Type | VOR-DME | Name | Freetown Lungi | Frequency | 115500 KHZ |
Type | NDB | Name | Freetown Lungi | Frequency | 339 KHZ |
Type | NDB | Name | Freetown Lungi | Frequency | 270 KHZ |