
(1729 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GGOV 211700Z 21007KT 170V250 8000 NSC 32/21 Q1008 NOSIG |
Conditions at: | GGOV (BISSAU (CIV/MIL), GW) observed 1700 UTC 21 March 2023 |
Temperature: | 32.0°C (90°F) |
Dewpoint: | 21.0°C (70°F) [RH = 52%] |
Pressure (altimeter): | 29.76 inches Hg (1008.0 mb) |
Winds: | from the SSW (210 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | GGOV (BISSAU (CIV/MIL), GW) |
Text: | TAF GGOV 211700Z 2118/2218 VRB05KT 7000 NSC |
Forecast period: | 1800 UTC 21 March 2023 to 1800 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 03 | Runway length | 10499 ft | Runway width | 148 ft |
Runway elevation | 129 ft | Runway displaced threshold | 0 ft | Runway heading | 19 |
Runway | 21 | Runway length | 10499 ft | Runway width | 148 ft |
Runway elevation | 86 ft | Runway displaced threshold | 0 ft | Runway heading | 199 |

Type | A/G | Name | A/G VOICE | Frequency | 343.2 MHZ |
Type | APP | Name | APP | Frequency | 123.9 MHZ |
Type | TWR | Name | TWR | Frequency | 124.3 MHZ |

Type | VOR-DME | Name | Bissau/Oswaldo Vieira | Frequency | 114300 KHZ |
Type | NDB | Name | Bissau/Oswaldo Vieira | Frequency | 325 KHZ |