
(1630 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GUCY 211600Z 26010KT CAVOK 31/22 Q1009 NOSIG |
Conditions at: | GUCY (CONAKRY/GBESSIA , GN) observed 1600 UTC 21 March 2023 |
Temperature: | 31.0°C (88°F) |
Dewpoint: | 22.0°C (72°F) [RH = 59%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | GUCY (CONAKRY/GBESSIA , GN) |
Text: | TAF GUCY 211100Z 2112/2218 25006KT 9999 FEW016 SCT120 |
Forecast period: | 1200 UTC 21 March 2023 to 0400 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1600 feet AGL scattered clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO CAVOK |
Forecast period: | 0400 to 1800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 22 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 11000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL broken clouds at 11000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 06 | Runway length | 10826 ft | Runway width | 148 ft |
Runway elevation | 69 ft | Runway displaced threshold | 0 ft | Runway heading | 49 |
Runway | 24 | Runway length | 10826 ft | Runway width | 148 ft |
Runway elevation | 52 ft | Runway displaced threshold | 0 ft | Runway heading | 229 |

Type | A/G | Name | AIR GND | Frequency | 658.9 MHZ |
Type | APP | Name | APP | Frequency | 119.7 MHZ |
Type | GND | Name | GND | Frequency | 129.1 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | NDB | Name | Conakry | Frequency | 395 KHZ |
Type | VOR-DME | Name | Conakry | Frequency | 114900 KHZ |
Type | NDB | Name | Conakry | Frequency | 365 KHZ |