
(1641 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GVNP 211600Z 03020KT 9999 FEW016 27/17 Q1012 NOSIG |
Conditions at: | GVNP (PRAIA INTL , CV) observed 1600 UTC 21 March 2023 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 17.0°C (63°F) [RH = 54%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNE (30 degrees) at 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1600 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | GVNP (PRAIA INTL , CV) |
Text: | TAF GVNP 211100Z 2112/2218 01018KT 9999 FEW016 |
Forecast period: | 1200 UTC 21 March 2023 to 1800 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (10 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1600 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 03 | Runway length | 0 ft | Runway width | 0 ft |
Runway elevation | 312 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 21 | Runway length | 0 ft | Runway width | 0 ft |
Runway elevation | 324 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 03L | Runway length | 4209 ft | Runway width | 98 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 22 |
Runway | 21R | Runway length | 4209 ft | Runway width | 98 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 202 |
Runway | 03R | Runway length | 6876 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 650 ft | Runway heading | 22 |
Runway | 21L | Runway length | 6876 ft | Runway width | 148 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 202 |

Type | APP | Name | PRAIA APP | Frequency | 118.2 MHZ |
Type | TWR | Name | PRAIA TWR | Frequency | 118.2 MHZ |
