
(1747 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GOBD 211730Z 34012KT 9999 FEW012 25/17 Q1010 NOSIG |
Conditions at: | GOBD (DAKAR/DIAGNE , SN) observed 1730 UTC 21 March 2023 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 17.0°C (63°F) [RH = 61%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the NNW (340 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | GOBD 211700Z 34012KT CAVOK 26/17 Q1010 NOSIG |
Conditions at: | GOBD (DAKAR/DIAGNE , SN) observed 1700 UTC 21 March 2023 |
Temperature: | 26.0°C (79°F) |
Dewpoint: | 17.0°C (63°F) [RH = 58%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the NNW (340 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | COR |
Text: | TAF COR GOBD 211100Z 2112/2218 33016KT CAVOK |
Forecast period: | 1200 UTC 21 March 2023 to 0200 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | BECMG 2202/2204 BKN010 |
Forecast period: | 0200 to 0800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 22 March 2023 |
Winds: | from the NNW (330 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 2208/2210 SCT012 |
Forecast period: | 0800 to 1800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 22 March 2023 |
Winds: | from the NNW (330 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1200 feet AGL few clouds at 2000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP


