
(1647 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LFPG 211630Z 21013KT 9999 FEW033 SCT260 15/07 Q1013 NOSIG |
Conditions at: | LFPG (CHARLES DE GAULL, FR) observed 1630 UTC 21 March 2023 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 7.0°C (45°F) [RH = 59%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the SSW (210 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3300 feet AGL scattered clouds at 26000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LFPG 211600Z 22012KT 9999 FEW029 SCT260 16/07 Q1014 NOSIG |
Conditions at: | LFPG (CHARLES DE GAULL, FR) observed 1600 UTC 21 March 2023 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 7.0°C (45°F) [RH = 55%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the SW (220 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2900 feet AGL scattered clouds at 26000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LFPG (CHARLES DE GAULL, FR) |
Text: | TAF LFPG 211100Z 2112/2218 22010KT 9999 SCT020 BKN070 TX16/2115Z TN08/2205Z |
Forecast period: | 1200 UTC 21 March 2023 to 0700 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2207/2209 22015G25KT |
Forecast period: | 0700 to 1800 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 22 March 2023 |
Winds: | from the SW (220 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 0900 to 1800 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL |
Weather: | -RA (light rain) |
|
AIRPORT MAP

Runway | 08L | Runway length | 13829 ft | Runway width | 148 ft |
Runway elevation | 338 ft | Runway displaced threshold | 0 ft | Runway heading | 85 |
Runway | 26R | Runway length | 13829 ft | Runway width | 148 ft |
Runway elevation | 318 ft | Runway displaced threshold | 1969 ft | Runway heading | 265 |
Runway | 08R | Runway length | 8858 ft | Runway width | 197 ft |
Runway elevation | 336 ft | Runway displaced threshold | 0 ft | Runway heading | 85 |
Runway | 26L | Runway length | 8858 ft | Runway width | 197 ft |
Runway elevation | 316 ft | Runway displaced threshold | 0 ft | Runway heading | 265 |
Runway | 09L | Runway length | 8858 ft | Runway width | 197 ft |
Runway elevation | 378 ft | Runway displaced threshold | 0 ft | Runway heading | 85 |
Runway | 27R | Runway length | 8858 ft | Runway width | 197 ft |
Runway elevation | 392 ft | Runway displaced threshold | 0 ft | Runway heading | 265 |
Runway | 09R | Runway length | 13780 ft | Runway width | 148 ft |
Runway elevation | 370 ft | Runway displaced threshold | 0 ft | Runway heading | 86 |
Runway | 27L | Runway length | 13780 ft | Runway width | 148 ft |
Runway elevation | 387 ft | Runway displaced threshold | 1969 ft | Runway heading | 266 |

Type | APP | Name | DE GAULLE | Frequency | 121.15 MHZ |
Type | APP | Name | DE GAULLE | Frequency | 136.275 MHZ |
Type | ATIS | Name | DE GAULLE | Frequency | 127.125 MHZ |
Type | DEP | Name | DE GAULLE | Frequency | 124.35 MHZ |
Type | GND | Name | DE GAULLE | Frequency | 118.1 MHZ |
Type | GND | Name | DE GAULLE | Frequency | 121.6 MHZ |
Type | PFLT | Name | DE GAULLE | Frequency | 126.65 MHZ |
Type | TWR | Name | DE GAULLE | Frequency | 119.25 MHZ |
Type | TWR | Name | DE GAULLE | Frequency | 120.65 MHZ |

Type | VOR-DME | Name | Charles de Gaulle | Frequency | 115350 KHZ |
Type | VOR-DME | Name | Charles de Gaulle | Frequency | 117050 KHZ |