
(1643 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LIMC 211620Z 28004KT 240V310 CAVOK 18/07 Q1015 NOSIG |
Conditions at: | LIMC (MILANO/MALPENSA , IT) observed 1620 UTC 21 March 2023 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 7.0°C (45°F) [RH = 49%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the W (280 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LIMC 211550Z 25005KT 210V280 CAVOK 18/07 Q1015 NOSIG |
Conditions at: | LIMC (MILANO/MALPENSA , IT) observed 1550 UTC 21 March 2023 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 7.0°C (45°F) [RH = 49%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the WSW (250 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LIMC (MILANO/MALPENSA , IT) |
Text: | TAF LIMC 211100Z 2112/2218 22006KT CAVOK |
Forecast period: | 1200 UTC 21 March 2023 to 1800 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | TEMPO 2204/2207 4000 BCFG |
Forecast period: | 0400 to 0700 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BCFG (patches of fog) |
|
AIRPORT MAP

Runway | 17L | Runway length | 12861 ft | Runway width | 197 ft |
Runway elevation | 745 ft | Runway displaced threshold | 3094 ft | Runway heading | 170 |
Runway | 35R | Runway length | 12861 ft | Runway width | 197 ft |
Runway elevation | 691 ft | Runway displaced threshold | 0 ft | Runway heading | 350 |
Runway | 17R | Runway length | 12861 ft | Runway width | 197 ft |
Runway elevation | 764 ft | Runway displaced threshold | 0 ft | Runway heading | 170 |
Runway | 35L | Runway length | 12861 ft | Runway width | 197 ft |
Runway elevation | 696 ft | Runway displaced threshold | 1329 ft | Runway heading | 350 |

Type | APP | Name | MILANO APP | Frequency | 132.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.025 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.9 MHZ |
Type | DEP | Name | MILANO DEP | Frequency | 126.75 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 119 MHZ |

Type | VOR-DME | Name | Malpensa | Frequency | 111200 KHZ |
Type | NDB | Name | Malpensa | Frequency | 364 KHZ |