
(1711 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | NZAA 211700Z AUTO 23005KT 180V290 9999 FEW021/// BKN043/// 16/14 Q1010 |
Conditions at: | NZAA (AUCKLAND INTL AR, NZ) observed 1700 UTC 21 March 2023 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 14.0°C (57°F) [RH = 88%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the SW (230 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4300 feet AGL |
Clouds: | few clouds at 2100 feet AGL broken clouds at 4300 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | NZAA 211630Z AUTO 33003KT 9999 SCT024/// BKN033/// BKN049/// 14/13 Q1009 |
Conditions at: | NZAA (AUCKLAND INTL AR, NZ) observed 1630 UTC 21 March 2023 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 13.0°C (55°F) [RH = 94%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the NNW (330 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3300 feet AGL |
Clouds: | scattered clouds at 2400 feet AGL broken clouds at 3300 feet AGL broken clouds at 4900 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | NZAA (AUCKLAND INTL AR, NZ) |
Text: | TAF NZAA 211708Z 2118/2300 26005KT 9999 -SHRA SCT030 |
Forecast period: | 1800 to 1900 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the W (260 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM211900 20012KT 9999 SCT030 |
Forecast period: | 1900 UTC 21 March 2023 to 1100 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2211/2213 VRB02KT |
Forecast period: | 1100 UTC 22 March 2023 to 0000 UTC 23 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 22 March 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 05L | Runway length | 10197 ft | Runway width | 148 ft |
Runway elevation | 15 ft | Runway displaced threshold | 1148 ft | Runway heading | 71 |
Runway | 23R | Runway length | 10197 ft | Runway width | 148 ft |
Runway elevation | 22 ft | Runway displaced threshold | 1542 ft | Runway heading | 251 |
Runway | 05R | Runway length | 11926 ft | Runway width | 148 ft |
Runway elevation | 15 ft | Runway displaced threshold | 1125 ft | Runway heading | 72 |
Runway | 23L | Runway length | 11926 ft | Runway width | 148 ft |
Runway elevation | 23 ft | Runway displaced threshold | 0 ft | Runway heading | 252 |

Type | APP | Name | APP | Frequency | 124.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.2 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |

Type | VOR-DME | Name | Auckland | Frequency | 114800 KHZ |
Type | NDB | Name | Whitford | Frequency | 334 KHZ |
Type | NDB | Name | Westpoint | Frequency | 398 KHZ |