
(1700 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | SLLP (LA PAZ/JFK INTL , BO) |
Text: | TAF SLLP 211000Z 2112/2212 VRB02KT 4000E BCFG FEW002 SCT010 BKN070 TX14/2119Z TN04/2210Z |
Forecast period: | 1200 to 1300 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 7000 feet AGL |
Clouds: | few clouds at 200 feet AGL scattered clouds at 1000 feet AGL broken clouds at 7000 feet AGL |
Weather: | BCFG (patches of fog) |
Text: | BECMG 2113/2116 13010KT 9999 NSW SCT017 |
Forecast period: | 1300 to 2300 UTC 21 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1600 UTC 21 March 2023 |
Winds: | from the SE (130 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1700 feet AGL |
Weather: | NSW (no significant weather) |
Text: | TEMPO 2119/2123 TSRA FEW020CB BKN070 |
Forecast period: | 1900 to 2300 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 7000 feet AGL |
Clouds: | few clouds at 2000 feet AGL broken clouds at 7000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | BECMG 2123/2203 08005KT BKN010 3000E BCFG |
Forecast period: | 2300 UTC 21 March 2023 to 1200 UTC 22 March 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 22 March 2023 |
Winds: | from the E (80 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | BCFG (patches of fog) |
|
AIRPORT MAP

Runway | 10 | Runway length | 13123 ft | Runway width | 151 ft |
Runway elevation | 13110 ft | Runway displaced threshold | 0 ft | Runway heading | 92 |
Runway | 28 | Runway length | 13123 ft | Runway width | 151 ft |
Runway elevation | 13314 ft | Runway displaced threshold | 0 ft | Runway heading | 272 |
Runway | 10L | Runway length | 6725 ft | Runway width | 300 ft |
Runway elevation | 13202 ft | Runway displaced threshold | 0 ft | Runway heading | 98 |
Runway | 28R | Runway length | 6725 ft | Runway width | 300 ft |
Runway elevation | 13307 ft | Runway displaced threshold | 0 ft | Runway heading | 278 |

Type | APP | Name | LA PAZ APP | Frequency | 119.5 MHZ |
Type | GCCD | Name | GND | Frequency | 121.9 MHZ |
Type | INFO | Name | LA PAZ FIS | Frequency | 127.1 MHZ |
Type | RDO | Name | LA PAZ RDO | Frequency | 662.2 MHZ |
Type | TWR | Name | LA PAZ TWR | Frequency | 118.3 MHZ |

Type | NDB | Name | La Paz | Frequency | 350 KHZ |
Type | VOR-DME | Name | La Paz | Frequency | 115700 KHZ |