
(1702 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | YBAS 211630Z AUTO 27004KT 9999 // NCD 21/07 Q1016 RF00.0/000.0 |
Conditions at: | YBAS (ALICE SPRINGS AR, AU) observed 1630 UTC 21 March 2023 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 7.0°C (45°F) [RH = 40%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the W (270 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | YBAS (ALICE SPRINGS AR, AU) |
Text: | TAF YBAS 211117Z 2112/2212 13006KT CAVOK |
Forecast period: | 1200 to 1500 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | FM211500 07005KT CAVOK |
Forecast period: | 1500 to 2100 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (70 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | FM212100 VRB03KT CAVOK |
Forecast period: | 2100 UTC 21 March 2023 to 0000 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | FM220000 10014KT CAVOK |
Forecast period: | 0000 to 1200 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (100 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 12 | Runway length | 7999 ft | Runway width | 148 ft |
Runway elevation | 1786 ft | Runway displaced threshold | 0 ft | Runway heading | 120 |
Runway | 30 | Runway length | 7999 ft | Runway width | 148 ft |
Runway elevation | 1763 ft | Runway displaced threshold | 0 ft | Runway heading | 300 |
Runway | 17 | Runway length | 3717 ft | Runway width | 60 ft |
Runway elevation | 1789 ft | Runway displaced threshold | 0 ft | Runway heading | 178 |
Runway | 35 | Runway length | 3717 ft | Runway width | 60 ft |
Runway elevation | 1778 ft | Runway displaced threshold | 0 ft | Runway heading | 358 |

Type | ATIS | Name | ATIS | Frequency | 115.9 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.3 MHZ |
Type | FSS | Name | MELBOURNE | Frequency | 119.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |

Type | VOR-DME | Name | Alice Springs | Frequency | 115900 KHZ |
Type | NDB | Name | Alice Springs | Frequency | 335 KHZ |
Type | NDB | Name | Simpsons Gap | Frequency | 362 KHZ |
Type | NDB | Name | Temple Bar | Frequency | 352 KHZ |
Type | NDB | Name | Wallaby | Frequency | 372 KHZ |