
(1649 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | YBBN 211636Z AUTO 12009KT 6000 -SHRA BKN009 BKN012 OVC017 23/21 Q1019 |
Conditions at: | YBBN (BRISBANE INTL AR, AU) observed 1636 UTC 21 March 2023 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 21.0°C (70°F) [RH = 89%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the ESE (120 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 4 miles ( 6 km) |
Ceiling: | 900 feet AGL |
Clouds: | broken clouds at 900 feet AGL broken clouds at 1200 feet AGL overcast cloud deck at 1700 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
METAR text: | YBBN 211630Z AUTO 12010KT 9999 -SHRA SCT007 BKN012 OVC019 23/22 Q1019 |
Conditions at: | YBBN (BRISBANE INTL AR, AU) observed 1630 UTC 21 March 2023 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 22.0°C (72°F) [RH = 94%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the ESE (120 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 700 feet AGL broken clouds at 1200 feet AGL overcast cloud deck at 1900 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
METAR text: | YBBN 211623Z AUTO 16005KT 120V190 9999 // SCT007 BKN012 OVC019 23/21 Q1019 |
Conditions at: | YBBN (BRISBANE INTL AR, AU) observed 1623 UTC 21 March 2023 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 21.0°C (70°F) [RH = 89%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 700 feet AGL broken clouds at 1200 feet AGL overcast cloud deck at 1900 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | YBBN 211600Z AUTO 19005KT 9999 -SHRA SCT014 SCT022 BKN039 22/21 Q1019 |
Conditions at: | YBBN (BRISBANE INTL AR, AU) observed 1600 UTC 21 March 2023 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 21.0°C (70°F) [RH = 94%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3900 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL scattered clouds at 2200 feet AGL broken clouds at 3900 feet AGL |
Weather: | -SHRA (light rain showers) |
| |
Forecast for: | YBBN (BRISBANE INTL AR, AU) |
Text: | TAF YBBN 211402Z 2115/2218 18008KT 9999 -SHRA SCT010 BKN020 |
Forecast period: | 1500 UTC 21 March 2023 to 0100 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | scattered clouds at 1000 feet AGL broken clouds at 2000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM220100 11014KT 9999 -SHRA FEW015 BKN025 |
Forecast period: | 0100 to 1200 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | few clouds at 1500 feet AGL broken clouds at 2500 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM221200 15009KT 9999 NSW FEW020 SCT035 INTER 2115/2116 3000 SHRA BKN010 |
Forecast period: | 1200 to 1800 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL scattered clouds at 3500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | TEMPO 2116/2121 2500 SHRA BKN008 INTER 2121/2203 3000 SHRA BKN012 |
Forecast period: | 1500 to 1600 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | |
Forecast period: | 1600 to 2100 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.55 miles (2.49 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | SHRA (rain showers) |
Text: | |
Forecast period: | 2100 UTC 21 March 2023 to 0300 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | SHRA (rain showers) |
|
AIRPORT MAP

Runway | 01 | Runway length | 11680 ft | Runway width | 148 ft |
Runway elevation | 12 ft | Runway displaced threshold | 197 ft | Runway heading | 27 |
Runway | 19 | Runway length | 11680 ft | Runway width | 148 ft |
Runway elevation | 11 ft | Runway displaced threshold | 0 ft | Runway heading | 207 |
Runway | 14 | Runway length | 5577 ft | Runway width | 98 ft |
Runway elevation | 11 ft | Runway displaced threshold | 197 ft | Runway heading | 147 |
Runway | 32 | Runway length | 5577 ft | Runway width | 98 ft |
Runway elevation | 9 ft | Runway displaced threshold | 197 ft | Runway heading | 327 |

Type | A/D | Name | APP/DEP | Frequency | 124.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 113.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.6 MHZ |
Type | FSS | Name | RADAR | Frequency | 125.7 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |

Type | VOR-DME | Name | Brisbane | Frequency | 113200 KHZ |