
(1703 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | YBTL 211630Z AUTO 20005KT 9999 // SCT072 24/22 Q1013 RF00.0/002.2 |
Conditions at: | YBTL (TOWNSVILLE(CIV/M, AU) observed 1630 UTC 21 March 2023 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 22.0°C (72°F) [RH = 89%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 7200 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD YBTL 211128Z 2112/2212 13012KT 9999 -SHRA FEW015 SCT022 |
Forecast period: | 1200 to 1800 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (130 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1500 feet AGL scattered clouds at 2200 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM211800 16009KT 9999 NSW SCT025 |
Forecast period: | 1800 UTC 21 March 2023 to 0100 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | FM220100 10015G25KT 9999 -SHRA SCT027 |
Forecast period: | 0100 to 0900 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (100 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2700 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM220900 12013KT 9999 NSW SCT025 INTER 2114/2118 VRB15G25KT 4000 SHRA BKN015 |
Forecast period: | 0900 to 1200 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (120 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | |
Forecast period: | 1400 to 1800 UTC 21 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | SHRA (rain showers) |
|
AIRPORT MAP

Runway | 01 | Runway length | 7999 ft | Runway width | 148 ft |
Runway elevation | 18 ft | Runway displaced threshold | 0 ft | Runway heading | 24 |
Runway | 19 | Runway length | 7999 ft | Runway width | 148 ft |
Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 204 |
Runway | 07 | Runway length | 3609 ft | Runway width | 98 ft |
Runway elevation | 12 ft | Runway displaced threshold | 0 ft | Runway heading | 74 |
Runway | 25 | Runway length | 3609 ft | Runway width | 98 ft |
Runway elevation | 14 ft | Runway displaced threshold | 0 ft | Runway heading | 254 |

Type | A/D | Name | APP/DEP | Frequency | 126.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 133.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.1 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.3 MHZ |
Type | FSS | Name | BRISBANE C | Frequency | 120.55 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | OPS | Name | RAAF AIR O | Frequency | 897.4 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |

Type | VOR-DME | Name | Townsville | Frequency | 114100 KHZ |
Type | TACAN | Name | Townsville | Frequency | 113500 KHZ |
Type | NDB | Name | Townsville | Frequency | 276 KHZ |