
(1735 UTC 21 March 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | YSSY 211730Z 30006KT 9999 FEW025 BKN045 19/15 Q1023 RF00.0/000.2 HZ |
Conditions at: | YSSY (SYDNEY INTL AIRP, AU) observed 1730 UTC 21 March 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 15.0°C (59°F) [RH = 78%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | few clouds at 2500 feet AGL broken clouds at 4500 feet AGL |
Weather: | HZ (haze) |
| |
METAR text: | YSSY 211700Z 29007KT 9999 FEW030 BKN050 19/16 Q1023 RF00.0/000.2 |
Conditions at: | YSSY (SYDNEY INTL AIRP, AU) observed 1700 UTC 21 March 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 16.0°C (61°F) [RH = 83%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | from the WNW (290 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 5000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | YSSY (SYDNEY INTL AIRP, AU) |
Text: | TAF YSSY 211704Z 2118/2300 29008KT 9999 -SHRA SCT030 BKN050 |
Forecast period: | 1800 to 2100 UTC 21 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL broken clouds at 5000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM212100 32006KT 9999 -SHRA SCT030 BKN040 |
Forecast period: | 2100 UTC 21 March 2023 to 0300 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL broken clouds at 4000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM220300 04016KT 9999 -SHRA FEW035 |
Forecast period: | 0300 to 1000 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (40 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3500 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | FM221000 03014KT 9999 NSW SCT030 |
Forecast period: | 1000 to 1500 UTC 22 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | FM221500 02008KT CAVOK INTER 2203/2206 3000 SHRA BKN030 |
Forecast period: | 1500 UTC 22 March 2023 to 0000 UTC 23 March 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | |
Forecast period: | 0300 to 0600 UTC 22 March 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | SHRA (rain showers) |
|
AIRPORT MAP

Runway | 07 | Runway length | 8300 ft | Runway width | 148 ft |
Runway elevation | 16 ft | Runway displaced threshold | 0 ft | Runway heading | 74 |
Runway | 25 | Runway length | 8300 ft | Runway width | 148 ft |
Runway elevation | 20 ft | Runway displaced threshold | 324 ft | Runway heading | 254 |
Runway | 16L | Runway length | 7999 ft | Runway width | 148 ft |
Runway elevation | 16 ft | Runway displaced threshold | 758 ft | Runway heading | 168 |
Runway | 34R | Runway length | 7999 ft | Runway width | 148 ft |
Runway elevation | 13 ft | Runway displaced threshold | 125 ft | Runway heading | 348 |
Runway | 16R | Runway length | 12999 ft | Runway width | 148 ft |
Runway elevation | 8 ft | Runway displaced threshold | 279 ft | Runway heading | 168 |
Runway | 34L | Runway length | 12999 ft | Runway width | 148 ft |
Runway elevation | 14 ft | Runway displaced threshold | 0 ft | Runway heading | 348 |

Type | APP | Name | APP | Frequency | 135.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 133.8 MHZ |
Type | DEP | Name | DEP | Frequency | 123 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | RAAF AIR O | Frequency | 1123.5 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |

Type | NDB | Name | Glenfield | Frequency | 428 KHZ |
Type | VOR-DME | Name | Sydney | Frequency | 112100 KHZ |