

Flight | Departure | Arrival | Duration | Plane Type |
---|---|---|---|---|
szn341 | ![]() ![]() Cadjehoun | ![]() ![]() Douala International | 130:00 | A321 A333 B763 A320 B773 B738 A319 A339 |
szn3041 | ![]() ![]() Cadjehoun | ![]() ![]() Libreville Leon M'ba International | 130:00 | A321 A333 B763 A320 B773 B738 A319 A339 |
HC3006 | ![]() ![]() Cadjehoun | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC308A | ![]() ![]() Ouagadougou | ![]() ![]() Senou | 00:00 | A319 A339 B738 B773 A320 B763 A333 A321 |
HC310 | ![]() ![]() Ouagadougou | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A339 A319 B738 B773 |
HC315 | ![]() ![]() Kotoka International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | B773 B738 A319 A339 AT76 DH8D C208 A320 B763 A333 TBM7 A321 |
HC304 | ![]() ![]() Port Bouet | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A339 A319 B738 B773 A320 B763 A333 A321 |
HC3005C | ![]() ![]() Nnamdi Azikiwe International | ![]() ![]() Cadjehoun | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC3231 | ![]() ![]() Murtala Muhammed International | ![]() ![]() Libreville Leon M'ba International | 00:00 | A339 A319 B738 B773 A320 B763 A333 A321 |
HC324 | ![]() ![]() Murtala Muhammed International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A339 A319 B738 B773 A320 B763 A333 A321 |
HC318A | ![]() ![]() Diori Hamani International | ![]() ![]() Senou | 00:00 | A319 A339 B738 B773 A320 B763 A333 A321 DH8D AT76 C208 TBM7 |
HC320 | ![]() ![]() Diori Hamani International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A339 A319 B738 B773 A320 B763 A333 |
HC3007A | ![]() ![]() Lomé-Tokoin | ![]() ![]() Kotoka International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC414b | ![]() ![]() London Stansted | ![]() ![]() Blaise Diagne Dakar-Diass International | 05:00 | A339 A321 A333 B763 B773 A319 B738 A320 |
SZN342 | ![]() ![]() Douala International | ![]() ![]() Cadjehoun | 00:00 | A339 A319 B738 B773 A320 B763 A333 A321 |
szn342 | ![]() ![]() Douala International | ![]() ![]() Libreville Leon M'ba International | 00:00 | A339 A319 B738 B773 B763 A333 A321 |
HC3008 | ![]() ![]() Yaoundé Nsimalen International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC3007 | ![]() ![]() Libreville Leon M'ba International | ![]() ![]() Douala International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC3008L | ![]() ![]() Libreville Leon M'ba International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC307A | ![]() ![]() Senou | ![]() ![]() Ouagadougou | 00:00 | A319 |
HC307A | ![]() ![]() Senou | ![]() ![]() Port Bouet | 147:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC317A | ![]() ![]() Senou | ![]() ![]() Diori Hamani International | 00:00 | A319 DH8D AT76 A339 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC318 | ![]() ![]() Senou | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 |
HC213 | ![]() ![]() Banjul International | ![]() ![]() Osvaldo Vieira International | 00:00 | C208 A319 AT76 DH8D A319 B738 TBM7 |
HC204 | ![]() ![]() Banjul International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A319 DH8D A319 B738 AT76 TBM7 |
HC3002F | ![]() ![]() Lungi International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC214 | ![]() ![]() Osvaldo Vieira International | ![]() ![]() Banjul International | 00:00 | AT76 DH8D A319 C208 TBM7 |
HC213A | ![]() ![]() Osvaldo Vieira International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A321 TBM7 A339 DH8D AT76 A333 B763 A320 C208 B773 B738 A319 |
HC906 | ![]() ![]() Osvaldo Vieira International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A319 B738 |
HC332 | ![]() ![]() Mohammed V International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | B773 A339 A319 B738 A320 A321 A333 B763 |
SZN423 | ![]() ![]() Mohammed V International | ![]() ![]() Barcelona International | 00:00 | A339 A319 B738 B773 B763 A333 A321 |
HC3410 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Cadjehoun | 00:00 | A321 A333 B763 A320 B773 B738 A319 A339 |
HC309 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Ouagadougou | 00:00 | A339 A319 B738 B773 A320 B763 A333 |
HC316 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Kotoka International | 00:00 | A321 TBM7 A333 B763 A320 C208 B773 B738 A319 A339 AT76 DH8D |
HC303 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Port Bouet | 00:00 | A339 A319 B738 B773 A320 B763 A333 A321 |
HC3005A | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Nnamdi Azikiwe International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC323 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Murtala Muhammed International | 00:00 | A339 A319 B738 B773 A320 B763 A333 A321 |
HC319 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Diori Hamani International | 00:00 | A339 A319 B738 B773 A320 B763 A333 |
HC3007L | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Lomé-Tokoin | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC411 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() London Stansted | 630:00 | A339 B773 B763 A333 A321 |
HC3003 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Libreville Leon M'ba International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC317 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Senou | 00:00 | A339 A319 B738 B773 A320 B763 A333 A321 |
HC203 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Banjul International | 00:00 | TBM7 DH8D C208 AT76 A339 A319 B738 B773 A320 B763 A333 A321 |
HC3001F | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Lungi International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC905 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Osvaldo Vieira International | 00:00 | A319 B738 DH8D AT76 A339 B773 C208 A320 B763 A333 TBM7 A321 |
HC331 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Mohammed V International | 00:00 | A321 A333 B763 B773 A339 A319 B738 A320 |
HC101 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Ziguinchor | 00:00 | DH8D AT76 TBM7 C208 |
HC105 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Cap Skirring | 00:00 | AT76 |
HC003 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Kaolack | 100:00 | DH8D AT76 C208 TBM7 |
HC001 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Saint Louis | 100:00 | DH8D AT76 C208 TBM7 |
HC907 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Saint Louis | 00:00 | DH8D AT76 TBM7 C208 |
HC005 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Tambacounda | 100:00 | DH8D AT76 C208 TBM7 |
HC209 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Conakry | 00:00 | DH8D AT76 A319 B738 A320 |
HC207 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Praia International | 00:00 | DH8D AT76 C208 A319 B738 TBM7 A320 |
HC207 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Praia International | 00:00 | DH8D AT76 A339 A319 B738 B773 A320 B763 A333 |
HC0423 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Barcelona International | 500:00 | B773 B738 A319 A339 A320 B763 A333 A321 |
HC405 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Marseille Provence | 00:00 | A339 A319 B738 B773 A320 B763 A333 |
HC403 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Charles de Gaulle International | 00:00 | A339 B773 B763 A333 |
HC4011 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Malpensa International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC4015 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Leonardo da Vinci (Fiumicino) International | 00:00 | A339 A319 B773 A320 B763 A333 A321 |
HC409 | ![]() ![]() Blaise Diagne Dakar-Diass International | ![]() ![]() Geneva Cointrin International | 532:00 | A339 B738 B773 A320 B763 A333 A321 |
HC102 | ![]() ![]() Ziguinchor | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | AT76 DH8D C208 TBM7 |
HC106A | ![]() ![]() Ziguinchor | ![]() ![]() Cap Skirring | 00:00 | AT76 |
HC106 | ![]() ![]() Cap Skirring | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | AT76 |
HC105A | ![]() ![]() Cap Skirring | ![]() ![]() Ziguinchor | 00:00 | AT76 |
HC908 | ![]() ![]() Saint Louis | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A319 B738 C208 |
HC002 | ![]() ![]() Saint Louis | ![]() ![]() Blaise Diagne Dakar-Diass International | 100:00 | DH8D AT76 C208 TBM7 |
HC006 | ![]() ![]() Tambacounda | ![]() ![]() Blaise Diagne Dakar-Diass International | 100:00 | DH8D AT76 C208 TBM7 |
HC210 | ![]() ![]() Conakry | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A319 B738 C208 A320 TBM7 |
HC208 | ![]() ![]() Praia International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A339 A319 B738 B773 A320 B763 A333 |
HC208 | ![]() ![]() Praia International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 C208 A319 B738 TBM7 A320 |
SZN424 | ![]() ![]() Barcelona International | ![]() ![]() Mohammed V International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC406 | ![]() ![]() Barcelona International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A339 A319 B738 B773 A320 B763 A333 |
HC001 | ![]() ![]() Toulouse-Blagnac | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A319 A321 TBM7 A339 AT76 DH8D A333 B763 A320 C208 B773 B738 |
SZN427 | ![]() ![]() Lyon Saint-Exupéry | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A339 A319 B738 B773 B763 A333 A321 |
SZN4005 | ![]() ![]() Marseille Provence | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC405 | ![]() ![]() Marseille Provence | ![]() ![]() Barcelona International | 00:00 | A339 A319 B738 B773 A320 B763 A333 |
SZN427 | ![]() ![]() Marseille Provence | ![]() ![]() Lyon Saint-Exupéry | 00:00 | A339 A319 B738 B773 B763 A333 A321 |
HC404 | ![]() ![]() Charles de Gaulle International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A339 B773 B763 A333 |
HC4012 | ![]() ![]() Malpensa International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | DH8D AT76 A339 A319 B738 B773 C208 A320 B763 A333 TBM7 A321 |
HC4016 | ![]() ![]() Leonardo da Vinci (Fiumicino) International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A339 A319 B738 B773 A320 B763 A321 |
SZN412 | ![]() ![]() Lisbon Portela | ![]() ![]() Blaise Diagne Dakar-Diass International | 417:00 | A339 B738 B773 A320 B763 A333 A321 |
HC410 | ![]() ![]() Geneva Cointrin International | ![]() ![]() Blaise Diagne Dakar-Diass International | 00:00 | A339 B738 B773 A320 B763 A333 A321 |
Routes FlyAirSenegal-VA