NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
SZN102 | Lamine BADJI | 849:45 |
SZN114 | ELHADJI ARAMINE NDIAYE | 556:28 |
SZN138 | Mouhamed lamine Dione | 462:27 |
SZN104 | CAPTAIN SEYNI | 372:59 |
SZN101 | Boubacar BA | 166:35 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
SZN102 | Lamine BADJI | 406 |
SZN114 | ELHADJI ARAMINE NDIAYE | 238 |
SZN104 | CAPTAIN SEYNI | 190 |
SZN101 | Boubacar BA | 70 |
SZN110 | Jordan Badji | 49 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
SZN102 | Lamine BADJI | - 3.84 ft/min |
SZN114 | ELHADJI ARAMINE NDIAYE | - 4.61 ft/min |
SZN104 | CAPTAIN SEYNI | - 6.15 ft/min |
SZN118 | Momar Ndour | - 39.22 ft/min |
SZN122 | Michael Bassey | - 46.14 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
GOBD - GABS | 62 |
GABS - GOBD | 52 |
DIAP - GOBD | 45 |
GVNP - GOBD | 42 |
GOBD - GVNP | 40 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
A319 | 285 |
AT76 | 141 |
B738 | 141 |
A333 | 49 |
B738 | 47 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
SZN102 | Lamine BADJI | 2020 | 1 | 32.61 |
SZN104 | CAPTAIN SEYNI | 2020 | 1 | 20.14 |
SZN101 | Boubacar BA | 2020 | 1 | 18.49 |
SZN100 | Administrador ZEUSS | 2020 | 1 | 2.66 |
SZN102 | Lamine BADJI | 2020 | 2 | 141.35 |
SZN101 | Boubacar BA | 2020 | 2 | 6.01 |
SZN104 | CAPTAIN SEYNI | 2020 | 2 | 5.49 |
SZN102 | Lamine BADJI | 2020 | 3 | 113.86 |
SZN104 | CAPTAIN SEYNI | 2020 | 3 | 23.89 |
SZN101 | Boubacar BA | 2020 | 3 | 12.70 |
SZN103 | Waly Faye | 2020 | 3 | 7.82 |
SZN100 | Administrador ZEUSS | 2020 | 3 | 4.56 |
SZN102 | Lamine BADJI | 2020 | 4 | 65.85 |
SZN101 | Boubacar BA | 2020 | 4 | 33.08 |
SZN104 | CAPTAIN SEYNI | 2020 | 4 | 17.39 |
SZN100 | Administrador ZEUSS | 2020 | 4 | 0.65 |
SZN102 | Lamine BADJI | 2020 | 5 | 132.74 |
SZN104 | CAPTAIN SEYNI | 2020 | 5 | 65.41 |
SZN101 | Boubacar BA | 2020 | 5 | 20.40 |
SZN102 | Lamine BADJI | 2020 | 6 | 137.08 |
SZN104 | CAPTAIN SEYNI | 2020 | 6 | 23.99 |
SZN102 | Lamine BADJI | 2020 | 7 | 87.43 |
SZN104 | CAPTAIN SEYNI | 2020 | 7 | 56.37 |
SZN108 | Hermann OUFFOUE | 2020 | 7 | 7.12 |
SZN107 | Baidy BA | 2020 | 7 | 3.33 |
SZN101 | Boubacar BA | 2020 | 7 | 3.08 |
SZN102 | Lamine BADJI | 2020 | 8 | 15.83 |
SZN109 | Basile Fron | 2020 | 8 | 9.66 |
SZN104 | CAPTAIN SEYNI | 2020 | 8 | 9.66 |
SZN108 | Hermann OUFFOUE | 2020 | 8 | 1.97 |
SZN104 | CAPTAIN SEYNI | 2020 | 9 | 85.81 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2020 | 9 | 63.35 |
SZN118 | Momar Ndour | 2020 | 9 | 32.25 |
SZN102 | Lamine BADJI | 2020 | 9 | 31.58 |
SZN110 | Jordan Badji | 2020 | 9 | 23.25 |
SZN119 | Edgar Afoutou | 2020 | 9 | 22.99 |
SZN113 | Ibra Diack | 2020 | 9 | 22.59 |
SZN122 | Michael Bassey | 2020 | 9 | 18.90 |
SZN111 | Sagga Toure | 2020 | 9 | 17.07 |
SZN101 | Boubacar BA | 2020 | 9 | 16.92 |
SZN115 | JEAN GREGOIRE DIOUF | 2020 | 9 | 13.75 |
SZN126 | Ryad Mohammed | 2020 | 9 | 6.13 |
SZN107 | Baidy BA | 2020 | 9 | 3.99 |
SZN116 | KHADIM LATYR KAMA | 2020 | 9 | 1.17 |
SZN100 | Administrador ZEUSS | 2020 | 9 | 0.79 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2020 | 10 | 86.84 |
SZN110 | Jordan Badji | 2020 | 10 | 46.72 |
SZN102 | Lamine BADJI | 2020 | 10 | 35.44 |
SZN101 | Boubacar BA | 2020 | 10 | 26.73 |
SZN122 | Michael Bassey | 2020 | 10 | 11.08 |
SZN123 | Abdoulaye Kane | 2020 | 10 | 9.58 |
SZN118 | Momar Ndour | 2020 | 10 | 8.82 |
SZN119 | Edgar Afoutou | 2020 | 10 | 8.73 |
SZN113 | Ibra Diack | 2020 | 10 | 8.50 |
SZN111 | Sagga Toure | 2020 | 10 | 3.77 |
SZN115 | JEAN GREGOIRE DIOUF | 2020 | 10 | 2.63 |
SZN131 | Moussa Ba | 2020 | 10 | 2.31 |
SZN103 | Waly Faye | 2020 | 10 | 0.94 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2020 | 11 | 66.12 |
SZN110 | Jordan Badji | 2020 | 11 | 60.11 |
SZN102 | Lamine BADJI | 2020 | 11 | 29.64 |
SZN104 | CAPTAIN SEYNI | 2020 | 11 | 19.95 |
SZN126 | Ryad Mohammed | 2020 | 11 | 6.67 |
SZN101 | Boubacar BA | 2020 | 11 | 5.66 |
SZN113 | Ibra Diack | 2020 | 11 | 4.39 |
SZN122 | Michael Bassey | 2020 | 11 | 3.36 |
SZN100 | Administrador ZEUSS | 2020 | 11 | 2.67 |
SZN131 | Moussa Ba | 2020 | 11 | 2.42 |
SZN118 | Momar Ndour | 2020 | 11 | 2.16 |
SZN104 | CAPTAIN SEYNI | 2020 | 12 | 348.66 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2020 | 12 | 49.09 |
SZN102 | Lamine BADJI | 2020 | 12 | 29.34 |
SZN101 | Boubacar BA | 2020 | 12 | 23.52 |
SZN113 | Ibra Diack | 2020 | 12 | 10.64 |
SZN111 | Sagga Toure | 2020 | 12 | 4.29 |
SZN118 | Momar Ndour | 2020 | 12 | 0.44 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 1 | 52.05 |
SZN113 | Ibra Diack | 2021 | 1 | 13.68 |
SZN131 | Moussa Ba | 2021 | 1 | 9.27 |
SZN122 | Michael Bassey | 2021 | 1 | 4.04 |
SZN111 | Sagga Toure | 2021 | 1 | 3.09 |
SZN118 | Momar Ndour | 2021 | 1 | 0.47 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 2 | 36.32 |
SZN113 | Ibra Diack | 2021 | 2 | 7.48 |
SZN131 | Moussa Ba | 2021 | 2 | 2.51 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 3 | 26.83 |
SZN113 | Ibra Diack | 2021 | 3 | 6.53 |
SZN118 | Momar Ndour | 2021 | 3 | 0.93 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 4 | 74.41 |
SZN115 | JEAN GREGOIRE DIOUF | 2021 | 4 | 50.00 |
SZN113 | Ibra Diack | 2021 | 4 | 4.03 |
SZN103 | Waly Faye | 2021 | 4 | 2.06 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 5 | 34.77 |
SZN126 | Ryad Mohammed | 2021 | 5 | 6.85 |
SZN113 | Ibra Diack | 2021 | 5 | 4.06 |
SZN103 | Waly Faye | 2021 | 5 | 1.60 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 6 | 41.97 |
SZN115 | JEAN GREGOIRE DIOUF | 2021 | 7 | 8.00 |
SZN113 | Ibra Diack | 2021 | 7 | 2.25 |
SZN103 | Waly Faye | 2021 | 7 | 1.37 |
SZN135 | Oumar Amadou Ba | 2021 | 8 | 56.43 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 8 | 17.34 |
SZN106 | Alassane NDIAYE | 2021 | 8 | 5.30 |
SZN135 | Oumar Amadou Ba | 2021 | 9 | 21.81 |
SZN135 | Oumar Amadou Ba | 2021 | 10 | 2.22 |
SZN135 | Oumar Amadou Ba | 2021 | 12 | 5.90 |
SZN138 | Mouhamed lamine Dione | 2022 | 1 | 460.36 |
SZN123 | Abdoulaye Kane | 2022 | 1 | 0.84 |
SZN135 | Oumar Amadou Ba | 2022 | 2 | 19.17 |
SZN138 | Mouhamed lamine Dione | 2022 | 3 | 2.10 |
SZN135 | Oumar Amadou Ba | 2022 | 4 | 11.72 |
SZN123 | Abdoulaye Kane | 2022 | 4 | 0.88 |
SZN135 | Oumar Amadou Ba | 2022 | 5 | 1.29 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2022 | 7 | 7.38 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
SZN102 | Lamine BADJI | 2020 | 1 | 16 |
SZN104 | CAPTAIN SEYNI | 2020 | 1 | 13 |
SZN101 | Boubacar BA | 2020 | 1 | 10 |
SZN100 | Administrador ZEUSS | 2020 | 1 | 4 |
SZN102 | Lamine BADJI | 2020 | 2 | 65 |
SZN101 | Boubacar BA | 2020 | 2 | 4 |
SZN104 | CAPTAIN SEYNI | 2020 | 2 | 4 |
SZN102 | Lamine BADJI | 2020 | 3 | 60 |
SZN104 | CAPTAIN SEYNI | 2020 | 3 | 17 |
SZN103 | Waly Faye | 2020 | 3 | 5 |
SZN101 | Boubacar BA | 2020 | 3 | 5 |
SZN100 | Administrador ZEUSS | 2020 | 3 | 5 |
SZN102 | Lamine BADJI | 2020 | 4 | 41 |
SZN101 | Boubacar BA | 2020 | 4 | 15 |
SZN104 | CAPTAIN SEYNI | 2020 | 4 | 12 |
SZN100 | Administrador ZEUSS | 2020 | 4 | 1 |
SZN102 | Lamine BADJI | 2020 | 5 | 64 |
SZN104 | CAPTAIN SEYNI | 2020 | 5 | 33 |
SZN101 | Boubacar BA | 2020 | 5 | 7 |
SZN102 | Lamine BADJI | 2020 | 6 | 50 |
SZN104 | CAPTAIN SEYNI | 2020 | 6 | 8 |
SZN102 | Lamine BADJI | 2020 | 7 | 38 |
SZN104 | CAPTAIN SEYNI | 2020 | 7 | 25 |
SZN108 | Hermann OUFFOUE | 2020 | 7 | 5 |
SZN107 | Baidy BA | 2020 | 7 | 3 |
SZN101 | Boubacar BA | 2020 | 7 | 2 |
SZN102 | Lamine BADJI | 2020 | 8 | 15 |
SZN104 | CAPTAIN SEYNI | 2020 | 8 | 6 |
SZN109 | Basile Fron | 2020 | 8 | 4 |
SZN108 | Hermann OUFFOUE | 2020 | 8 | 1 |
SZN104 | CAPTAIN SEYNI | 2020 | 9 | 37 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2020 | 9 | 25 |
SZN118 | Momar Ndour | 2020 | 9 | 25 |
SZN119 | Edgar Afoutou | 2020 | 9 | 20 |
SZN102 | Lamine BADJI | 2020 | 9 | 17 |
SZN113 | Ibra Diack | 2020 | 9 | 12 |
SZN115 | JEAN GREGOIRE DIOUF | 2020 | 9 | 12 |
SZN110 | Jordan Badji | 2020 | 9 | 11 |
SZN111 | Sagga Toure | 2020 | 9 | 10 |
SZN101 | Boubacar BA | 2020 | 9 | 10 |
SZN122 | Michael Bassey | 2020 | 9 | 8 |
SZN126 | Ryad Mohammed | 2020 | 9 | 3 |
SZN100 | Administrador ZEUSS | 2020 | 9 | 2 |
SZN116 | KHADIM LATYR KAMA | 2020 | 9 | 2 |
SZN107 | Baidy BA | 2020 | 9 | 2 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2020 | 10 | 35 |
SZN110 | Jordan Badji | 2020 | 10 | 17 |
SZN102 | Lamine BADJI | 2020 | 10 | 14 |
SZN101 | Boubacar BA | 2020 | 10 | 9 |
SZN119 | Edgar Afoutou | 2020 | 10 | 7 |
SZN118 | Momar Ndour | 2020 | 10 | 6 |
SZN113 | Ibra Diack | 2020 | 10 | 5 |
SZN123 | Abdoulaye Kane | 2020 | 10 | 4 |
SZN111 | Sagga Toure | 2020 | 10 | 4 |
SZN122 | Michael Bassey | 2020 | 10 | 4 |
SZN103 | Waly Faye | 2020 | 10 | 2 |
SZN131 | Moussa Ba | 2020 | 10 | 2 |
SZN115 | JEAN GREGOIRE DIOUF | 2020 | 10 | 2 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2020 | 11 | 36 |
SZN110 | Jordan Badji | 2020 | 11 | 22 |
SZN104 | CAPTAIN SEYNI | 2020 | 11 | 14 |
SZN102 | Lamine BADJI | 2020 | 11 | 11 |
SZN126 | Ryad Mohammed | 2020 | 11 | 4 |
SZN113 | Ibra Diack | 2020 | 11 | 3 |
SZN131 | Moussa Ba | 2020 | 11 | 1 |
SZN100 | Administrador ZEUSS | 2020 | 11 | 1 |
SZN101 | Boubacar BA | 2020 | 11 | 1 |
SZN122 | Michael Bassey | 2020 | 11 | 1 |
SZN118 | Momar Ndour | 2020 | 11 | 1 |
SZN104 | CAPTAIN SEYNI | 2020 | 12 | 23 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2020 | 12 | 16 |
SZN102 | Lamine BADJI | 2020 | 12 | 16 |
SZN101 | Boubacar BA | 2020 | 12 | 7 |
SZN113 | Ibra Diack | 2020 | 12 | 5 |
SZN111 | Sagga Toure | 2020 | 12 | 4 |
SZN118 | Momar Ndour | 2020 | 12 | 1 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 1 | 20 |
SZN113 | Ibra Diack | 2021 | 1 | 5 |
SZN131 | Moussa Ba | 2021 | 1 | 3 |
SZN122 | Michael Bassey | 2021 | 1 | 2 |
SZN118 | Momar Ndour | 2021 | 1 | 1 |
SZN111 | Sagga Toure | 2021 | 1 | 1 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 2 | 18 |
SZN113 | Ibra Diack | 2021 | 2 | 3 |
SZN131 | Moussa Ba | 2021 | 2 | 1 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 3 | 11 |
SZN113 | Ibra Diack | 2021 | 3 | 3 |
SZN118 | Momar Ndour | 2021 | 3 | 2 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 4 | 37 |
SZN113 | Ibra Diack | 2021 | 4 | 2 |
SZN103 | Waly Faye | 2021 | 4 | 1 |
SZN115 | JEAN GREGOIRE DIOUF | 2021 | 4 | 1 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 5 | 21 |
SZN126 | Ryad Mohammed | 2021 | 5 | 6 |
SZN113 | Ibra Diack | 2021 | 5 | 2 |
SZN103 | Waly Faye | 2021 | 5 | 1 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 6 | 12 |
SZN115 | JEAN GREGOIRE DIOUF | 2021 | 7 | 6 |
SZN113 | Ibra Diack | 2021 | 7 | 1 |
SZN103 | Waly Faye | 2021 | 7 | 1 |
SZN135 | Oumar Amadou Ba | 2021 | 8 | 16 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2021 | 8 | 4 |
SZN106 | Alassane NDIAYE | 2021 | 8 | 1 |
SZN135 | Oumar Amadou Ba | 2021 | 9 | 8 |
SZN135 | Oumar Amadou Ba | 2021 | 10 | 1 |
SZN135 | Oumar Amadou Ba | 2021 | 12 | 1 |
SZN138 | Mouhamed lamine Dione | 2022 | 1 | 3 |
SZN123 | Abdoulaye Kane | 2022 | 1 | 1 |
SZN135 | Oumar Amadou Ba | 2022 | 2 | 5 |
SZN138 | Mouhamed lamine Dione | 2022 | 3 | 1 |
SZN135 | Oumar Amadou Ba | 2022 | 4 | 7 |
SZN123 | Abdoulaye Kane | 2022 | 4 | 1 |
SZN135 | Oumar Amadou Ba | 2022 | 5 | 2 |
SZN114 | ELHADJI ARAMINE NDIAYE | 2022 | 7 | 3 |